Philips 170S5FB (Black) 17 inch LCD Monitor
17 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 250 cd/m², Contrast Ratio: 450:1, Aspect Ratio: 5:4, Dot Pitch: 0.264 mm... |
| |
 |
Philips 170S5FB (Black) 17 inch LCD Monitor - With this Philips 17" LCD Flat Panel Display you can experience the advantages of a true digital monitor while still maintaining support for traditional analog signals. It offers AUTOmatic Adjustment, which means that a perfect picture is never more than three seconds away. Philips AUTOmatic adjustment provides optimal screen position and performance by the pressing of a single button.
Product rating:
1 store offers from $369-$369
|
|
|
|
Product MPN |
| MPN | 170s5fb/27 |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 17 inch |
| Contrast Ratio | 450:1 |
| Aspect Ratio | 5:4 |
| Max. Resolution | 1280 x 1024 |
| Brightness | 250 cd/m² |
| Response Time | 16 ms |
| Dot Pitch | 0.264 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 17 in. |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1152 x 900 • 1280 x 1024 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 624 • 640 x 3 |
| Synchronization Range - Vertical | 56 - 76 Hz |
| Synchronization Range - Horizontal | 30 - 82 kHz |
| Max. Viewing Angle - Horizontal | 150 |
| Max. Viewing Angle - Vertical | 140 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | FCC Class B • CE • CSA • UL • TUV GS • Energy Star • MPR-|| • SEMKO • TCO-03 • TCO-99 • TUV-ER |
Dimensions |
| Height | 16.7 in. |
| Width | 14.8 in. |
| Depth | 6.9 in. |
| Weight | 9.3 lb. |
Miscellaneous |
| Power Consumption | 30 Watt |
| User Controls | Brightness • Langua |
| Other Features | Non-Glare • VESA External Mounti |
| Exterior Color | Black |
| Platform | PC |
| Product ID | 22186993 |
|
|