Eizo ColorEdge CG19 (Black, Gray) 19 inch LCD Monitor
19 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 280 cd/m², Contrast Ratio: 450:1, Aspect Ratio: 5:4, Dot Pitch: 0.294 mm... |
| |
 |
Eizo ColorEdge CG19 (Black, Gray) 19 inch LCD Monitor - For professionals in graphic arts and printing, the CG19 offers hardware calibration, accurate color rendition, and an ergonomic, thin bezel design for a practical alternative to CRT monitors.
Product rating:
1 store offers from $1450-$1450
|
|
|
|
Product MPN |
| MPN | CH19CH1 |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 19 inch |
| Contrast Ratio | 450:1 |
| Aspect Ratio | 5:4 |
| Max. Resolution | 1280 x 1024 |
| Brightness | 280 cd/m² |
| Response Time | 20 ms |
| Dot Pitch | 0.294 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 19 in. |
Connectivity |
| Digital Video Input Standard | Dual DVI-I |
Technical Features |
| Form Factor | Desktop |
| Synchronization Range - Vertical | 49 - 86 Hz |
| Synchronization Range - Horizontal | 30 - 82 kHz |
| Max. Viewing Angle - Horizontal | 170 |
| Max. Viewing Angle - Vertical | 170 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | FCC Class B • CE • CSA • UL • CB • TUV GS • C-Tick • CCC • Energy Star • ISO 13406-2 (Pixel Defect Guidelines) • TCO-03 • TCO-99 • TUV-ERGO • TUV |
Dimensions |
| Height | 13.4 in. |
| Width | 16.3 in. |
| Depth | 2.5 in. |
| Weight | 12.8 lb. |
Warranty |
| Warranty | 5 Years |
Miscellaneous |
| Power Consumption | 54 Watt |
| User Controls | Language • Auto Image Adju |
| Other Features | VESA External Mounting |
| Exterior Color | Black • Gr |
| Platform | PC, Mac |
| Product ID | 23165119 |
|
|