Planar PT1700MU (White) 17 inch LCD Monitor
17 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 250 cd/m², Contrast Ratio: 500:1, Aspect Ratio: 5:4, Dot Pitch: 0.264 mm... |
| |
 |
Planar PT1700MU (White) 17 inch LCD Monitor - The 17 PT1700MU multimedia resistive touchscreen monitor features a bright and fast panel combined with a solid and durable stand. This display is great for today's new point-of-sale, information kiosk and industrial systems. It comes standard with USB drivers to ensure compatibility with the latest computer systems.
Product rating:
1 store offers from $748-$748
|
|
|
|
Product MPN |
| MPN | 997295300 |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 17 inch |
| Contrast Ratio | 500:1 |
| Aspect Ratio | 5:4 |
| Max. Resolution | 1280 x 1024 |
| Brightness | 250 cd/m² |
| Response Time | 25 ms |
| Dot Pitch | 0.264 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 17 in. |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1280 x 1024 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 624 • 640 x 350 • 640 x 4 |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 31.5 - 80 kHz |
| Max. Viewing Angle - Horizontal | 170 |
| Max. Viewing Angle - Vertical | 170 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | FCC Class B • CE • CSA • |
Dimensions |
| Height | 16.2 in. |
| Width | 16.3 in. |
| Depth | 8.3 in. |
| Weight | 12.8 lb. |
Warranty |
| Warranty | 3 Years |
Miscellaneous |
| Power Consumption | 40 Watt |
| Other Features | Non-Glare |
| Exterior Color | White |
| Platform | PC, Mac |
| Product ID | 23303780 |
|
|