Hewlett Packard L2035 (Carbon, Silver) 20.1 inch LCD Monitor
20.1 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 300 cd/m², Contrast Ratio: 700:1, Aspect Ratio: 4:3, Dot Pitch: 0.255 ... |
| |
 |
Hewlett Packard L2035 (Carbon, Silver) 20.1 inch LCD Monitor - High performance and advanced technology for the analyst, designer, and engineer.
Product rating:
0 store offers from $0-$0
|
|
|
|
Product MPN |
| MPN | P9614TABB |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 20.1 inch |
| Contrast Ratio | 700:1 |
| Aspect Ratio | 4:3 |
| Max. Resolution | 1600 x 1200 |
| Brightness | 300 cd/m² |
| Response Time | 16 ms |
| Dot Pitch | 0.255 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 20.1 in. |
Connectivity |
| Digital Video Input Standard | DVI-I |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1152 x 900 • 1280 x 1024 • 1280 x 960 • 1600 x 1200 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 6 |
| Synchronization Range - Vertical | 30 - 92 Hz |
| Synchronization Range - Horizontal | 30 - 94 kHz |
| Max. Viewing Angle - Horizontal | 170 |
| Max. Viewing Angle - Vertical | 170 |
| Native (Recommended) Resolution | 1600 x 1200 |
| Regulatory Approval | UL • ISO 9241-3 • ISO 9241-8 • Energy Star • FCC • ISO 13406-2 (Pixel Defect Guidelines) • MPR-|| • TCO- |
Dimensions |
| Height | 14.29 in. |
| Width | 17.8 in. |
| Depth | 3.19 in. |
| Weight | 12.35 lb. |
Miscellaneous |
| Power Consumption | 75 Watt |
| User Controls | Brightness • Contrast • Color • Language • OSD Controls • Factory Reset • Auto Image Adjust • Input Select • Position • Clock phase • Power sav |
| Other Features | Non-Glare • Anti Static • VESA External Mounti |
| Exterior Color | Black • Silv |
| Platform | PC, Mac |
| UPC | 0808736629294 |
| Product ID | 25727023 |
|
|