Samsung SyncMaster 740N (Ivory) (White) 17 inch LCD Monitor
17 inch, Flat Panel LCD TFT (Active Matrix), Brightness: 300 cd/m², Contrast Ratio: 600:1, Aspect Ratio: 5:4, Dot Pitch: 0.264 mm... |
| |
 |
Samsung SyncMaster 740N (Ivory) (White) 17 inch LCD Monitor -
Product rating:
3 store offers from $215-$277
|
|
|
|
Product MPN |
| MPN | 740NIVORY |
Key Features |
| Monitor Type | Flat Panel LCD TFT (Active Matrix) |
| Size | 17 inch |
| Contrast Ratio | 600:1 |
| Aspect Ratio | 5:4 |
| Max. Resolution | 1280 x 1024 |
| Brightness | 300 cd/m² |
| Response Time | 8 ms |
| Dot Pitch | 0.264 mm |
| Color Depth | 24-bit (16.7M Colors) |
| Viewable Picture Size | 17 in. |
Technical Features |
| Form Factor | Desktop |
| Resolutions supported | 1024 x 768 • 1152 x 870 • 1280 x 1024 • 640 x 480 • 720 x 400 • 800 x 600 • 832 x 624 • 1152 x 864 • 640 x 3 |
| Synchronization Range - Vertical | 56 - 75 Hz |
| Synchronization Range - Horizontal | 30 - 81 kHz |
| Max. Viewing Angle - Horizontal | 160 |
| Max. Viewing Angle - Vertical | 160 |
| Native (Recommended) Resolution | 1280 x 1024 |
| Regulatory Approval | Energy Star • ISO 13406-2 (Pixel Defect Guidelines) • MPR-|| • TCO- |
Dimensions |
| Height | 14.9 in. |
| Width | 14.4 in. |
| Depth | 7.9 in. |
| Weight | 9.7 lb. |
Warranty |
| Warranty | 3 Years |
Miscellaneous |
| Power Consumption | 34 Watt |
| User Controls | Brightness • Contrast • Color • Position • Sharpness • Gam |
| Other Features | VESA External Mounting |
| Exterior Color | White |
| Platform | PC, Mac, Sun |
| Product ID | 28035286 |
|
|